Mi Max 2
Big display, bigger battery
16.4 cm (6.44) immersive display, 5300mAh battery
₹ 16,999
Mi Max 2 NEXT SALE 3 AUGST TIME : 10 AM. IN INDIA
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2017, May |
Status | Available. Released 2017, June | |
BODY | Dimensions | 174.1 x 88.7 x 7.6 mm (6.85 x 3.49 x 0.30 in) |
Weight | 211 g (7.44 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.44 inches (~74.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~342 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- MIUI | ||
PLATFORM | OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 1 slot) |
Internal | 64/128 GB, 4 GB RAM | |
CAMERA | Primary | 12 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 720p@120fps | |
Secondary | 5 MP, f/2.0 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | To be confirmed | |
USB | Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 3.0) | ||
- MP4/DivX/XviD/WMV/H.265 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
BATTERY | Non-removable Li-Ion 5300 mAh battery | |
MISC | Colors | Gold, Matte Black |
Price | About 280 EUR | |
Priced at HKD 1,899 (roughly Rs. 15,685), the Xiaomi Mi Max 2 runs MIUI 8 based on Android 7.0 Nougat. Just like its predecessor, the new iteration of the smartphone features a massive 6.44-inch full-HD (1080x1920 pixels) display. The Mi Max 2 is powered by an octa-core Snapdragon 625 SoC clocked at 2GHz coupled with 4GB of RAM.
In terms of optics, the Xiaomi Mi Max 2 comes with a 12-megapixel rear camera with PDAF support and dual-LED flash. The rear camera setup features a Sony IMX386 sensor with 1.25-micron pixels for better handling of different lighting situations. At front, there is a 5-megapixel camera for taking selfies.
While the Xiaomi Mi Max 2 comes in two storage variants, i.e. 64GB and 128GB of built-in storage, the Matte Black variant is only being offered with the 64GB of inbuilt storage. The Mi Max 2 houses a large 5300mAh battery, which has support for Quick Charge 3.0, and the connectivity options offered by the smartphone include 4G connectivity, Wi-Fi, GPS, and Bluetooth.
There is a fingerprint scanner at the back of the handset. The phone also features an IR blaster, which can act as a universal remote for TV and air conditioner. Xiaomi at the China launch claimed that the Mi Max 2 comes with improved one-handed use.
While there has been no official announcement regarding India launch of the smartphone, Xiaomi India chief Manu Kumar Jain suggested that the company might be gearing up for Xiaomi Mi Max 2's India launch in July.
No comments:
Post a Comment